Amazon.com Widgets

  Graham Crackers - Spidey
Add New Content  |  Top Issues  |  Register  |  Marketplace  |  Forums  |  Request a Feature  |  Help  |  Home
 

Login
Username:  
Password:  
   

Register for free
More ComicBookDB: Facebook Twitter
Search:
   
   
   

  Search by Cover Date

Browse:
  Titles
  Creators
  Characters
  Groups
  Story Arcs
  Publishers
  Imprints
  TPBs/HCs
  Podcasts
  Awards
  Members
  Contributors
  Public Collections
  Public User Lists

Last 10 titles added:
  1. .357! (1990)
  2. Mighty Avengers: Heroes ...
  3. Marvel Comics: The Untol...
  4. Forever Winter (2011)
  5. Man-Gull (2011)
  6. Broken Legacy (2013)
  7. The Official Batman Batb...
  8. The Crime Clinic (1995)
  9. The Empire Strikes Back ...
  10. AAFES 14th Edition [The ...
   View All

Last 10 creators added:
  1. Jeff Webber
  2. Jeff Clark
  3. John Raymond
  4. Amanda Sheriff
  5. Lindsay Wallace
  6. Mark Squirek
  7. Bruce Hershenson
  8. Mark Halpin
  9. Sean Howe
  10. Rian Miller
   View All

Last 10 characters added:
  1. Men's Timberland Wheat N...
  2. Men's Timberland Wheat N...
  3. new tiffany
  4. Xue Wu ultra lovers Lian...
  5. Xue Wu ultra lovers Lian...
  6. replica patek philippe w...
  7. Moncler 2012 New vermili...
  8. Moncler 2012 New vermili...
  9. Ugg Amberlee : Uggs,Ugg ...
  10. Ugg Amberlee : Uggs,Ugg ...
   View All


   

Top Rated Issues

Most Collected Issues

This page is updated on a daily basis.

Minimum # of votes required: 43

  Issue Rating Votes
1. Watchmen (1986) TPB 9.03 371
2. Watchmen (1986) Absolute Edition 8.93 155
3. Fables (2002) TPB vol. 04 8.90 90
4. Batman: The Killing Joke (1988) OGN HC 8.87 128
5. Batman: The Killing Joke (1988) OGN SC 8.77 200
6. Fables (2002) TPB vol. 06 8.77 59
7. Batman: The Long Halloween (1996) TPB 8.77 63
8. Y: The Last Man (2002) TPB vol. 01 8.77 131
9. Batman (2011) #5 8.76 66
10. Batman (1940) #404 8.75 57
11. Watchmen (1986) #1 8.75 75
12. Green Lantern Sinestro Corps Special (2007) #1 8.73 91
13. All-Star Superman (2006) #10 8.72 60
14. Batman: The Dark Knight (1986) #1 8.71 52
15. Fables (2002) TPB vol. 02 8.69 98
16. Batman (1940) #407 8.69 46
17. Batman (1940) #406 8.67 45
18. Fables (2002) TPB vol. 03 8.66 86
19. V for Vendetta (1988) TPB 8.66 103
20. Batman (1940) #405 8.65 46
21. Green Lantern (2005) #21 8.65 47
22. Green Lantern (2005) #37 8.62 47
23. Fables (2002) OGN HC 8.62 59
24. Booster Gold (2007) #1 8.62 53
25. Green Lantern (2005) #25 8.61 62
26. All-Star Superman (2006) HC vol. 01 8.61 56
27. Kingdom Come (1996) TPB 8.61 147
28. The Walking Dead (2003) TPB vol. 01 8.60 154
29. Fables (2002) TPB vol. 05 8.59 67
30. Batman (2011) #6 8.59 56
31. Y: The Last Man (2002) TPB vol. 03 8.58 64
32. The Walking Dead (2003) TPB vol. 02 8.58 79
33. Y: The Last Man (2002) TPB vol. 02 8.57 76
34. Y: The Last Man (2002) #60 8.57 45
35. Fables (2002) TPB vol. 01 8.57 135
36. Detective Comics (1937) #826 8.56 60
37. Batman (2011) #1 8.54 101
38. All-Star Superman (2006) #1 8.54 131
39. The League of Extraordinary Gentlemen (1999) TPB vol. 01 8.53 81
40. Green Lantern (2005) #24 8.53 48
41. Superman: Red Son (2003) TPB 8.53 65
42. All-Star Superman (2006) #6 8.52 70
43. Blackest Night (2009) #1 8.52 101
44. Pride of Baghdad (2006) OGN HC 8.52 69
45. Preacher (1995) TPB vol. 02 8.52 54
46. Batman: The Long Halloween (1996) TPB 8.51 74
47. Aquaman (2011) #1 8.51 67
48. All-Star Superman (2006) #11 8.51 50
49. Scott Pilgrim (2004) OGN SC vol. 01 8.51 66
50. Green Lantern: Rebirth (2004) TPB 8.50 63
51. Y: The Last Man (2002) TPB vol. 04 8.50 52
52. Detective Comics (1937) #854 8.49 69
53. Infinity Gauntlet (1991) #1 8.49 49
54. Green Lantern (2005) #43 8.49 62
55. Batman (2011) #8 8.49 54
56. We3 (2004) TPB 8.48 76
57. Scott Pilgrim (2004) OGN SC vol. 02 8.48 54
58. Batman and Robin (2009) #1 8.47 110
59. 52 (2006) TPB vol. 01 8.47 53
60. Detective Comics (1937) #859 8.47 47
61. Y: The Last Man (2002) TPB vol. 05 8.47 45
62. Batman (2011) #13 8.47 52
63. All-Star Superman (2006) #12 8.46 50
64. All-Star Superman (2006) #5 8.45 73
65. Green Lantern (2005) #46 8.44 48
66. The Walking Dead (2003) TPB vol. 03 8.44 58
67. Batman and Robin (2009) #2 8.44 86
68. The League of Extraordinary Gentlemen, Volume 2 (2002) TPB vol. 02 8.43 46
69. Preacher (1995) TPB vol. 01 8.43 74
70. Batman (2011) #10 8.43 51
71. Batman (1940) TPB 8.42 55
72. Winter Soldier: Winter Kills (2007) #1 8.42 46
73. Blackest Night (2009) #7 8.41 54
74. All-Star Superman (2006) #2 8.41 91
75. DMZ (2006) TPB vol. 01 8.41 50
76. Fables (2002) TPB vol. 08 8.40 44
77. Identity Crisis (2004) TPB 8.40 80
78. Detective Comics (1937) #855 8.40 58
79. Batman and Robin (2009) #15 8.40 43
80. Transmetropolitan (1997) TPB vol. 01 8.40 51
81. The Walking Dead (2003) TPB vol. 05 8.39 50
82. Watchmen (1986) #4 8.39 45
83. Batman and Robin (2009) #10 8.39 53
84. Astonishing X-Men (2004) TPB vol. 01 8.38 96
85. The Flash (2010) #1 8.38 60
86. Aquaman (2011) #2 8.37 51
87. All-Star Superman (2006) #9 8.37 62
88. Blackest Night (2009) #5 8.37 55
89. Detective Comics (1937) #871 8.36 44
90. Detective Comics (1937) #858 8.36 50
91. All-Star Superman (2006) #8 8.35 60
92. Saga (2012) #1 8.35 69
93. Astonishing X-Men (2004) #3 8.35 58
94. Batman (2011) #3 8.35 64
95. We3 (2004) #1 8.35 44
96. Astonishing X-Men (2004) TPB vol. 02 8.34 65
97. Fables (2002) TPB vol. 07 8.33 51
98. Saga (2012) #2 8.33 46
99. Blackest Night (2009) #6 8.32 54
100. Joker (2008) OGN HC 8.32 80
101. Batman and Robin (2009) #14 8.32 46
102. 52 (2006) TPB vol. 02 8.32 43
103. Green Lantern (2005) #28 8.32 43
104. All-Star Superman (2006) #4 8.31 70
105. Batman (1940) #657 8.31 54
106. Batman (1940) TPB 8.30 44
107. Blackest Night (2009) #8 8.30 64
108. All-Star Superman (2006) #3 8.30 81
109. Animal Man (2011) #2 8.30 58
110. Batman (1940) #676 8.29 64
111. Batman (2011) #2 8.29 75
112. Batman (1940) #608 8.29 44
113. Justice Society of America (2007) #2 8.29 45
114. Astonishing X-Men (2004) #17 8.28 68
115. Animal Man (2011) #1 8.28 79
116. Scott Pilgrim (2004) OGN SC vol. 03 8.28 44
117. Batman (1940) #680 8.28 55
118. Batman: The Dark Knight (1986) TPB 8.27 65
119. Justice Society of America (2007) #1 8.27 55
120. Runaways (2003) HC vol. 01 8.27 63
121. Batman (2011) #11 8.27 48
122. Astonishing X-Men (2004) #18 8.26 60
123. Animal Man (2011) #4 8.26 47
124. Kingdom Come (1996) #1 8.25 49
125. Astonishing X-Men (2004) #15 8.25 53
126. The Walking Dead (2003) TPB vol. 04 8.25 50
127. Dark Tower: The Gunslinger Born (2007) #1 8.25 43
128. Wolverine (2003) #70 8.24 53
129. Countdown to Infinite Crisis (2005) #1 8.24 103
130. Blackest Night (2009) #4 8.24 54
131. Batman and Robin (2009) #13 8.24 51
132. The Walking Dead (2003) TPB vol. 06 8.24 43
133. Batman and Robin (2009) #3 8.23 69
134. Green Lantern (2005) #9 8.23 44
135. 300 (1998) HC 8.23 57
136. Wolverine (2003) #66 8.23 58
137. Fell (2005) #1 8.23 60
138. Batman (1940) #686 8.22 62
139. Astonishing X-Men (2004) #16 8.22 58
140. Blackest Night (2009) #2 8.22 72
141. Swamp Thing (2011) #1 8.22 65
142. Green Lantern (2005) #29 8.21 43
143. Batwoman (2011) #1 8.21 62
144. Astonishing X-Men (2004) #8 8.21 44
145. Batman and Robin (2009) #11 8.21 50
146. Green Lantern (2005) #44 8.21 55
147. Astonishing X-Men (2004) #14 8.20 61
148. The Walking Dead (2003) #1 8.20 47
149. Batman: Dark Victory (1999) TPB 8.20 57
150. All-Star Superman (2006) #7 8.20 65
151. Astonishing X-Men (2004) #2 8.20 60
152. Batman (2011) #9 8.20 55
153. Green Lantern (2005) #38 8.19 47
154. Animal Man (1988) TPB vol. 01 8.19 48
155. Arkham Asylum (1989) OGN SC 8.19 64
156. Batman Incorporated (2012) #1 8.18 46
157. Batwoman (2011) #2 8.18 43
158. Giant-Size Astonishing X-Men (2008) #1 8.18 66
159. Blackest Night: Batman (2009) #1 8.18 44
160. Detective Comics (1937) #856 8.17 51
161. Batman (2011) #4 8.17 57
162. Batman (1940) #677 8.17 63
163. Batman (2011) #17 8.17 46
164. Invincible (2003) HC vol. 01 8.17 47
165. Green Lantern: Rebirth (2004) #1 8.17 48
166. 52 (2006) #52 8.17 48
167. X-Factor (2006) #1 8.17 60
168. Batman (1940) #656 8.17 61
169. Batman (2011) #7 8.16 50
170. Batman (1940) #666 8.16 63
171. Astonishing X-Men (2004) #9 8.16 46
172. Batman (1940) #655 8.16 72
173. Detective Comics (1937) #857 8.16 48
174. Batman: The Return (2011) #1 8.15 49
175. Astonishing X-Men (2004) #13 8.15 62
176. Green Lantern (2005) #12 8.15 43
177. Dark Avengers (2009) #1 8.14 70
178. Civil War (2006) TPB 8.14 71
179. Identity Crisis (2004) #1 8.14 72
180. Blackest Night (2009) #3 8.14 58
181. Astonishing X-Men (2004) #6 8.14 52
182. Batman (1940) #668 8.14 52
183. Green Lantern (2005) #50 8.14 52
184. Astonishing X-Men (2004) #1 8.14 60
185. Batman (1940) #658 8.13 56
186. Brightest Day (2010) #0 8.13 56
187. Aquaman (2011) #3 8.13 43
188. Astonishing X-Men (2004) TPB vol. 03 8.13 44
189. Identity Crisis (2004) #5 8.13 45
190. All-Star Superman (2006) TPB vol. 01 8.13 45
191. Animal Man (2011) #3 8.13 45
192. Batman (1940) #667 8.13 54
193. Batman/The Spirit (2007) #1 8.12 58
194. Astonishing X-Men (2004) #4 8.12 51
195. Batman (1940) #674 8.12 45
196. Blackest Night (2009) #0 8.12 71
197. Identity Crisis (2004) #2 8.11 47
198. Detective Comics (1937) #831 8.11 48
199. Batman and Robin (2009) #12 8.11 52
200. Infinite Crisis (2005) HC 8.10 45
201. Batman (1940) #670 8.10 50
202. Captain America (2005) #25 8.10 61
203. Daredevil (1998) #86 8.10 43
204. Siege (2010) #2 8.09 44
205. Green Lantern (2005) #45 8.09 55
206. Batman Incorporated (2011) #1 8.09 56
207. Action Comics (2011) #1 8.09 122
208. 52 (2006) #1 8.08 77
209. Crisis on Infinite Earths (1985) TPB 8.07 54
210. 52 (2006) #17 8.07 44
211. Justice League of America (2006) #1 8.07 58
212. Wolverine (2003) #68 8.07 46
213. 100 Bullets (1999) TPB vol. 01 8.07 75
214. The Ultimates (2002) TPB vol. 01 8.07 48
215. Astonishing X-Men (2004) #10 8.06 44
216. Action Comics (1938) #844 8.06 44
217. Swamp Thing (2011) #2 8.06 47
218. Action Comics (2011) #2 8.05 76
219. Seven Soldiers (2005) #0 8.04 53
220. Justice League of America (2006) #0 8.04 64
221. Identity Crisis (2004) #6 8.04 44
222. Batman (1940) #683 8.04 46
223. Batman: The Return of Bruce Wayne (2010) #3 8.03 50
224. Batman (1940) #679 8.03 51
225. Kick-Ass (2008) #3 8.03 44
226. The Flash: Rebirth (2009) #3 8.03 44
227. Batman and Robin (2009) #9 8.02 56
228. Batman (1940) #678 8.02 59
229. Batman (1940) #701 8.01 43
230. Identity Crisis (2004) #4 8.01 44
231. 52 (2006) #11 8.01 49
232. Daredevil (2011) #1 8.01 52
233. Justice League of America (2006) #6 8.00 44
234. The Flash: Rebirth (2009) #2 8.00 44
235. 52 (2006) #13 8.00 45
236. Flashpoint (2011) #1 8.00 45
237. Justice League of America (2006) #2 8.00 48
238. Batman (1940) #672 8.00 55
239. New Avengers: Illuminati (2006) #1 7.99 69
240. Buffy the Vampire Slayer Season Eight (2007) #1 7.99 61
241. 52 (2006) #12 7.99 48
242. Batman (2011) Annual 01 7.99 43
243. Wolverine & The X-Men (2011) #1 7.98 59
244. 52 (2006) #7 7.98 53
245. Batman (1940) #669 7.98 53
246. Justice League (2011) #4 7.98 49
247. 52 (2006) #6 7.98 48
248. Wolverine (2003) #67 7.98 45
249. Uncanny X-Force (2010) #1 7.98 44
250. World War Hulk (2007) #1 7.98 70
251. Justice League (2011) #2 7.97 64
252. Kick-Ass (2008) #1 7.97 55
253. Batman (1940) #665 7.97 54
254. The Flash: Rebirth (2009) #1 7.97 51
255. Justice League (2011) #3 7.97 51
256. World War Hulk (2007) #2 7.97 49
257. Batman (1940) #687 7.97 49
258. Astonishing X-Men (2004) #11 7.97 43
259. Civil War (2006) #1 7.97 134
260. Batman (1940) #671 7.96 46
261. Identity Crisis (2004) #7 7.96 45
262. Wonder Woman (2011) #2 7.96 45
263. Justice League of America (2006) #4 7.96 44
264. Wonder Woman (2011) #1 7.95 58
265. House of M (2005) TPB 7.95 50
266. Secret Invasion (2008) #1 7.95 88
267. All Star Western (2011) #1 7.95 48
268. Detective Comics (2011) #1 7.94 73
269. Astonishing X-Men (2004) #7 7.94 47
270. Detective Comics (1937) #846 7.94 47
271. New Avengers (2005) #22 7.93 43
272. Batman (2011) #12 7.93 43
273. Civil War (2006) #3 7.93 86
274. Batman (1940) #664 7.93 51
275. Civil War (2006) #2 7.93 91
276. World War Hulk (2007) #3 7.93 49
277. Batman and Robin (2009) #8 7.92 57
278. Infinite Crisis (2005) #4 7.92 67
279. Justice League (2011) #5 7.91 48
280. Wolverine (2003) #71 7.91 43
281. The Flash (2011) #1 7.91 43
282. Batman and Robin (2009) #5 7.91 62
283. Justice League of America (2006) #3 7.90 47
284. Batman (1940) #700 7.90 57
285. Batman (1940) #681 7.90 62
286. Fear Itself (2011) #1 7.90 52
287. 52 (2006) #10 7.89 44
288. Brightest Day (2010) #2 7.89 44
289. Batman Incorporated (2011) #2 7.89 44
290. All-Star Batman & Robin, The Boy Wonder (2005) #9 7.89 43
291. Sweet Tooth (2009) #1 7.89 43
292. Brightest Day (2010) #1 7.89 51
293. Identity Crisis (2004) #3 7.88 49
294. Infinite Crisis (2005) #2 7.88 66
295. 52 (2006) #2 7.88 56
296. Detective Comics (1937) #853 7.87 57
297. Civil War: The Confession (2007) #1 7.87 49
298. Infinite Crisis (2005) #1 7.87 87
299. All-New X-Men (2013) #1 7.87 45
300. Final Crisis (2008) #3 7.86 57
301. The Amazing Spider-Man (1963) #539 7.86 49
302. Justice League (2011) #6 7.86 49
303. Spawn (1992) #1 7.86 53
304. The Amazing Spider-Man (1963) #542 7.84 45
305. Batman: The Return of Bruce Wayne (2010) #2 7.84 50
306. Batman (1940) #673 7.84 49
307. Dark Avengers (2009) #2 7.83 45
308. Justice League of America (2006) #5 7.83 43
309. Batman and Robin (2009) #4 7.83 66
310. X-Men (1991) #1 7.82 64
311. Civil War (2006) #4 7.82 81
312. Batman (1940) #682 7.82 52
313. Wolverine: Old Man Logan Giant-Size (2009) #1 7.82 46
314. Frankenstein, Agent of S.H.A.D.E. (2011) #1 7.82 46
315. World War Hulk (2007) #5 7.82 50
316. 52 (2006) #3 7.81 53
317. Green Lantern (2011) #1 7.81 57
318. Batman and Robin (2009) #7 7.81 56
319. Batman: Battle for the Cowl (2009) #1 7.80 45
320. New Avengers (2005) #40 7.80 44
321. Nemesis (Miller and McNiven) (2010) #1 7.80 44
322. Green Lantern (2005) #1 7.79 48
323. Supergirl (2011) #1 7.79 43
324. Batman (1940) #675 7.79 45
325. World War Hulk (2007) #4 7.78 43
326. Daredevil (2011) #2 7.78 43
327. The Mighty Avengers (2007) #1 7.77 56
328. Justice League (2011) #1 7.77 112
329. 52 (2006) #5 7.77 51
330. 52 (2006) #4 7.76 55
331. Batman: The Return of Bruce Wayne (2010) #4 7.76 50
332. Batman: The Return of Bruce Wayne (2010) #1 7.75 65
333. Action Comics (2011) #3 7.75 60
334. Batman and Robin (2009) #6 7.74 61
335. Wonder Woman (2006) #1 7.73 60
336. Final Crisis (2008) #6 7.72 54
337. Infinite Crisis (2005) #3 7.72 57
338. Action Comics (2011) #5 7.72 45
339. Final Crisis (2008) #4 7.70 52
340. Civil War (2006) #6 7.68 64
341. Secret Invasion: Dark Reign (2009) #1 7.68 48
342. New Avengers (2005) #2 7.68 43
343. Infinite Crisis (2005) #5 7.66 45
344. The Mighty Avengers (2007) #2 7.66 45
345. Batman And Robin (2011) #1 7.66 58
346. Avengers Vs. X-Men (2012) #1 7.65 43
347. Action Comics (2011) #4 7.65 54
348. New Avengers (2005) #14 7.65 48
349. New Avengers (2005) #23 7.64 46
350. Civil War (2006) #5 7.64 71
351. Siege (2010) #1 7.64 47
352. The Amazing Spider-Man (1963) #540 7.63 46
353. Final Crisis (2008) #2 7.63 59
354. The Mighty Avengers (2007) #12 7.63 53
355. Demon Knights (2011) #1 7.62 49
356. 52 (2006) #8 7.62 51
357. DC Universe (2008) #0 7.61 73
358. Nightwing (2011) #1 7.61 47
359. Detective Comics (2011) #2 7.61 44
360. Action Comics (2011) #6 7.60 50
361. 52 (2006) #9 7.60 48
362. Infinite Crisis (2005) #7 7.59 51
363. Infinite Crisis (2005) #6 7.58 48
364. New Avengers (2005) #1 7.58 68
365. Final Crisis (2008) #1 7.56 82
366. Secret Invasion (2008) #2 7.56 69
367. Wolverine & The X-Men (2011) #2 7.55 44
368. The Mighty Avengers (2007) #13 7.55 43
369. New Avengers (2005) #27 7.55 51
370. New Avengers (2005) #15 7.53 44
371. House of M (2005) #1 7.52 56
372. New Avengers (2005) #4 7.51 43
373. Secret Invasion (2008) #4 7.51 56
374. Batgirl (2011) #1 7.51 72
375. Batman Incorporated (2011) #3 7.50 43
376. New Avengers (2005) #38 7.50 48
377. Flashpoint (2011) #5 7.49 43
378. New Avengers (2005) #9 7.48 47
379. New Avengers (2005) #31 7.48 43
380. Catwoman (2011) #1 7.47 43
381. All-Star Batman & Robin, The Boy Wonder (2005) #4 7.46 44
382. The Amazing Spider-Man (1963) #700 7.46 44
383. Astonishing X-Men (2004) #25 7.45 45
384. Avengers (2010) #1 7.44 57
385. Secret Invasion (2008) #6 7.44 53
386. Secret Invasion (2008) #5 7.43 53
387. New Avengers (2005) #26 7.42 47
388. Avengers Vs. X-Men (2012) #0 7.42 43
389. Uncanny Avengers (2012) #1 7.41 47
390. Secret Invasion (2008) #3 7.40 65
391. Batman (1940) #663 7.39 58
392. Spawn-Batman (1994) One Shot 7.39 48
393. The Amazing Spider-Man (1963) #541 7.37 45
394. New Avengers (2005) #7 7.36 44
395. Secret Invasion (2008) #7 7.34 45
396. New Avengers (2005) #5 7.34 51
397. Stormwatch (2011) #1 7.33 43
398. New Avengers (2005) #3 7.32 43
399. The Amazing Spider-Man (1963) #548 7.29 46
400. Hulk (2008) #1 7.28 46
401. New Avengers (2005) #8 7.28 44
402. New Avengers (2005) #10 7.26 45
403. Civil War (2006) #7 7.26 84
404. New Avengers (2005) #21 7.25 46
405. Justice League International (2011) #1 7.20 48
406. Final Crisis (2008) #7 7.14 55
407. The Amazing Spider-Man (1963) #547 7.11 49
408. Superman (2011) #1 7.07 55
409. All-Star Batman & Robin, The Boy Wonder (2005) #3 7.01 67
410. All-Star Batman & Robin, The Boy Wonder (2005) #1 7.01 90
411. Secret Invasion (2008) #8 6.99 62
412. Cable (2008) #1 6.99 51
413. The Amazing Spider-Man (1963) #546 6.91 73
414. All-Star Batman & Robin, The Boy Wonder (2005) #2 6.85 65
415. Flash: The Fastest Man Alive (2006) #1 6.43 46
416. Green Arrow (2011) #1 6.32 46
417. The Amazing Spider-Man (1963) #544 6.25 61
418. Civil War: The Return (2007) #1 6.13 51
419. The Amazing Spider-Man (1963) #545 4.95 52
420. The Amazing Spider-Man (1963) #545 4.43 95

© 2005-2013 ComicBookDB.com - Terms and Conditions - Privacy Policy Special thanks to Brian Wood for the ComicBookDB.com logo design