X-World December 2007
Add New Content  |  Missing Entries  |  Top Issues  |  Register  |  Marketplace  |  Forums  |  Request a Feature  |  Blog  |  Help  |  Home

Login
Username:  
Password:  
   

Register for free

Search:
   
   
   

Browse:
  Titles
  Creators
  Characters
  Groups
  Story Arcs
  Publishers
  Imprints
  TPBs/HCs
  Podcasts
  Awards
  Members
  Contributors
  Public Collections
  Public User Lists

Last 10 titles added:
  1. Howard The Duck Omnibus ...
  2. Green Arrow and Black Ca...
  3. All About Collecting Com...
  4. Meathaus: S.O.S. (2008)
  5. Comic Book Tattoo (2008)
  6. Green Arrow/Black Canary...
  7. Mini Marvels: Rock, Pape...
  8. Marvel Adventures Super ...
  9. Sign of Four (2003)
  10. Dave Dorman's The Wasted...
   View All

Last 10 creators added:
  1. Matt Gagnon
  2. Chris McD
  3. Kennon James
  4. Jason Levesque
  5. Tori Amos
  6. Catherine Huerta
  7. Ezra Tucker
  8. Kaja Blackley
  9. Myke Chilian
  10. Viet Nguyen
   View All

Last 10 characters added:
  1. Tahr (DC)
  2. Bludhorn, Jason
  3. Simmons, Brad
  4. Connors, Charlene
  5. Cole, Sebastian
  6. RRU-9-2
  7. Bivvix (DC)
  8. M'dahna
  9. Canar, Lin
  10. Lysandra (DC)
   View All


 

Top Rated Issues

Most Collected Issues

Minimum # of votes required: 31

  Issue Rating Votes
1. Watchmen (1986) Absolute Edition 9.02 93
2. Watchmen (1986) TPB 9.01 152
3. Green Lantern: Sinestro Corps Special (2007) #1 8.85 59
4. Pride of Baghdad (2006) HC 8.83 39
5. Green Lantern (2005) #25 8.82 40
6. Fables (2002) TPB vol. 04 8.81 31
7. Y: The Last Man (2002) TPB vol. 01 8.77 62
8. Fables (2002) OGN HC 8.75 38
9. Batman: The Killing Joke (1988) #1 8.75 107
10. Fables (2002) TPB vol. 02 8.75 37
11. Booster Gold (2007) #1 8.69 37
12. Batman: The Long Halloween (1996) TPB 8.69 33
13. Fables (2002) TPB vol. 01 8.68 60
14. Detective Comics (1937) #826 8.65 38
15. Fables (2002) TPB vol. 03 8.64 41
16. Y: The Last Man (2002) TPB vol. 02 8.63 36
17. Runaways (2003) HC vol. 01 8.60 41
18. Astonishing X-Men (2004) TPB vol. 02 8.58 33
19. V for Vendetta (1988) TPB 8.55 51
20. Astonishing X-Men (2004) #3 8.55 37
21. Fell (2005) #1 8.52 44
22. Astonishing X-Men (2004) #6 8.50 37
23. Astonishing X-Men (2004) #1 8.50 43
24. The Walking Dead (2003) TPB vol. 01 8.50 64
25. Astonishing X-Men (2004) #2 8.49 41
26. Daredevil (1998) #86 8.48 34
27. Astonishing X-Men (2004) #9 8.47 33
28. Kingdom Come (1996) TPB 8.47 82
29. Astonishing X-Men (2004) #18 8.47 42
30. Astonishing X-Men (2004) #17 8.46 50
31. All-Star Superman (2006) #6 8.46 37
32. Astonishing X-Men (2004) TPB vol. 01 8.44 53
33. We3 (2004) TPB 8.44 45
34. Astonishing X-Men (2004) #16 8.43 42
35. Astonishing X-Men (2004) #4 8.42 36
36. Astonishing X-Men (2004) #15 8.42 36
37. Justice Society of America (2007) #1 8.41 40
38. Detective Comics (1937) #831 8.41 33
39. Detective Comics (1937) #821 8.39 31
40. Giant-Size Astonishing X-Men (2008) #1 8.38 37
41. Astonishing X-Men (2004) #14 8.38 43
42. All-Star Superman (2006) #8 8.37 31
43. Astonishing X-Men (2004) #13 8.36 44
44. Justice Society of America (2007) #2 8.35 32
45. Astonishing X-Men (2004) #10 8.34 31
46. All-Star Superman (2006) #5 8.32 41
47. Captain America (2005) #25 8.31 41
48. All-Star Superman (2006) #1 8.30 81
49. X-Factor (2006) #1 8.29 39
50. All-Star Superman (2006) #2 8.29 53
51. Batman/The Spirit (2007) #1 8.28 41
52. 52 (2006) #52 8.27 35
53. New Avengers: Illuminati (2007) #1 8.27 32
54. World War Hulk (2007) #1 8.26 43
55. All-Star Superman (2006) #7 8.25 34
56. Buffy the Vampire Slayer: Season Eight (2007) #1 8.23 40
57. Justice League of America (2006) #1 8.23 49
58. Batman: The Dark Knight Returns (1986) HC 8.22 36
59. Countdown to Infinite Crisis (2005) #1 8.21 73
60. Justice League of America (2006) #0 8.21 50
61. New Avengers: Illuminati (2006) #1 8.20 54
62. 52 (2006) #1 8.20 51
63. Batman (1940) #656 8.20 36
64. X-Men (1991) #1 8.19 43
65. Action Comics (1938) #844 8.19 34
66. Astonishing X-Men (2004) #7 8.17 33
67. Civil War (2006) #1 8.16 89
68. Civil War (2006) #2 8.15 71
69. All-Star Superman (2006) #4 8.14 40
70. Identity Crisis (2004) #1 8.14 48
71. Eternals (2006) #1 8.13 32
72. 52 (2006) #17 8.13 32
73. 100 Bullets (1999) TPB vol. 01 8.12 34
74. Justice League of America (2006) #2 8.12 39
75. New Avengers (2005) #40 8.11 31
76. Civil War: The Confession (2007) #1 8.11 34
77. Justice League of America (2006) #4 8.11 35
78. Civil War (2006) #3 8.10 62
79. The Mighty Avengers (2007) #1 8.08 41
80. All-Star Superman (2006) #3 8.07 46
81. Justice League of America (2006) #6 8.06 34
82. Civil War (2006) #4 8.06 58
83. Batman (1940) #655 8.06 43
84. 52 (2006) #6 8.05 33
85. 52 (2006) #11 8.05 34
86. 52 (2006) #12 8.03 34
87. Justice League of America (2006) #3 8.03 38
88. Infinite Crisis (2005) #4 8.01 53
89. Seven Soldiers of Victory (2005) #0 8.00 34
90. The Mighty Avengers (2007) #12 7.99 33
91. Identity Crisis (2004) #3 7.99 31
92. 52 (2006) #7 7.94 32
93. New Avengers (2005) #14 7.92 34
94. Infinite Crisis (2005) #2 7.92 47
95. Secret Invasion (2008) #1 7.90 50
96. Civil War (2006) #6 7.90 45
97. Justice League of America (2006) #5 7.89 34
98. Infinite Crisis (2005) #1 7.89 61
99. 52 (2006) #2 7.88 36
100. Wonder Woman (2006) #2 7.87 32
101. Civil War (2006) #5 7.85 51
102. New Avengers (2005) #27 7.84 37
103. Final Crisis (2008) #1 7.83 38
104. 52 (2006) #5 7.81 33
105. New Avengers (2005) #15 7.79 32
106. 52 (2006) #4 7.79 36
107. New Avengers (2005) #7 7.79 31
108. New Avengers (2005) #28 7.79 31
109. New Avengers (2005) #38 7.79 34
110. Infinite Crisis (2005) #3 7.78 40
111. 52 (2006) #3 7.77 34
112. Wonder Woman (2006) #1 7.75 46
113. New Avengers (2005) #9 7.75 33
114. DC Universe (2008) #0 7.75 44
115. New Avengers (2005) #1 7.74 47
116. Secret Invasion (2008) #2 7.73 38
117. Infinite Crisis (2005) #5 7.72 33
118. 52 (2006) #9 7.68 31
119. New Avengers (2005) #31 7.65 32
120. Infinite Crisis (2005) #7 7.62 37
121. Secret Invasion (2008) #3 7.61 36
122. 52 (2006) #8 7.59 32
123. New Avengers (2005) #21 7.57 32
124. New Avengers (2005) #5 7.56 33
125. New Avengers (2005) #26 7.54 34
126. New Avengers (2005) #10 7.53 31
127. Batman (1940) #663 7.46 34
128. House of M (2005) #1 7.44 38
129. Civil War: Front Line (2006) #1 7.40 31
130. Civil War (2006) #7 7.32 57
131. DCU: Brave New World (2006) #1 7.20 33
132. The Amazing Spider-Man (1963) #547 7.16 32
133. The Amazing Spider-Man (1963) #546 7.00 45
134. All Star Batman & Robin, The Boy Wonder (2005) #1 6.88 71
135. All Star Batman & Robin, The Boy Wonder (2005) #3 6.81 53
136. All Star Batman & Robin, The Boy Wonder (2005) #2 6.62 51
137. The Flash: The Fastest Man Alive (2006) #1 6.45 41
138. The Amazing Spider-Man (1963) #544 6.35 37
139. Civil War: The Return (2007) #1 6.10 39
140. The Amazing Spider-Man (1963) #545 4.75 36
141. The Amazing Spider-Man (1963) #545 4.19 61

© 2005-2008 ComicBookDB.com - Terms and Conditions Special thanks to Brian Wood for the ComicBookDB.com logo design